Philadelphia 76ers five
Toronto Raptors five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
Jamison Battle · Toronto RaptorsQuestionable
Trayce Jackson-Davis · Toronto RaptorsQuestionable
Alijah Martin · Toronto RaptorsQuestionable
A.J. Lawson · Toronto RaptorsOut
RJ Barrett · Toronto RaptorsOut
Jonathan Mogbo · Toronto RaptorsOut
Chucky Hepburn · Toronto RaptorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Joel Embiid | 35.7 | 27 | 8 | 4 |
| Tyrese Maxey | 34.9 | 33 | 4 | 2 |
| VJ Edgecombe | 33.5 | 15 | 2 | 8 |
| Kelly Oubre Jr. | 29.5 | 7 | 4 | 0 |
| Paul George | 28.6 | 15 | 4 | 6 |
| Dominick Barlow | 25.3 | 4 | 6 | 0 |
| Quentin Grimes | 15.6 | 6 | 4 | 2 |
| Jabari Walker | 13.8 | 6 | 1 | 0 |
| Adem Bona | 12.3 | 0 | 2 | 0 |
| Jared McCain | 5.9 | 2 | 0 | 0 |
| Kyle Lowry | 1.9 | 0 | 0 | 0 |
| Justin Edwards | 1.4 | 0 | 0 | 0 |
| Trendon Watford | 1.4 | 0 | 1 | 0 |
Toronto Raptors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Scottie Barnes | 35.2 | 15 | 4 | 3 |
| Brandon Ingram | 34.4 | 17 | 10 | 7 |
| Immanuel Quickley | 32.3 | 18 | 6 | 0 |
| Collin Murray-Boyles | 31.8 | 12 | 7 | 6 |
| Jamal Shead | 30.3 | 3 | 1 | 6 |
| Sandro Mamukelashvili | 20.8 | 8 | 2 | 2 |
| A.J. Lawson | 17.3 | 14 | 1 | 1 |
| Alijah Martin | 12.6 | 6 | 2 | 2 |
| Gradey Dick | 11.7 | 4 | 1 | 2 |
| Jamison Battle | 7.9 | 3 | 2 | 0 |
| Ochai Agbaji | 1.9 | 0 | 1 | 0 |
| Garrett Temple | 1.9 | 0 | 0 | 0 |
| Jonathan Mogbo | 1.9 | 2 | 1 | 0 |
