
Josh Giddey
Chicago Bulls· G · #3 · 6' 7" · 97 kg
UnknownLimitedSG #2Offseason · 2025–26
PPG14.1
RPG7.4
APG9.1
MPG30.6
GP25FG%41.6%3P%33.8%FT%78.1%STL1.1BLK0.6TOV3.6
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 2 | @ New York Knicks · S | 25.7 | 6 | 5 | 5 | 0 | 2 | -32 |
| Mar 29 | @ San Antonio Spurs · S | 33.0 | 9 | 7 | 10 | 0 | 1 | -18 |
| Mar 27 | @ Memphis Grizzlies · S | 34.9 | 18 | 13 | 10 | 2 | 3 | -15 |
| Mar 26 | @ Oklahoma City Thunder · S | 32.9 | 5 | 7 | 11 | 0 | 0 | -20 |
| Mar 24 | @ Philadelphia 76ers · S | 32.9 | 23 | 9 | 12 | 0 | 1 | -15 |
| Mar 22 | vs Houston Rockets · S | 38.7 | 15 | 7 | 13 | 2 | 1 | 7 |
| Mar 18 | vs Cleveland Cavaliers · S | 36.7 | 9 | 6 | 19 | 1 | 2 | -5 |
| Mar 17 | vs Toronto Raptors · S | 27.1 | 9 | 0 | 3 | 1 | 0 | -30 |
| Mar 15 | vs Memphis Grizzlies · S | 33.9 | 16 | 15 | 13 | 3 | 0 | 25 |
| Mar 12 | @ Los Angeles Clippers · S | 38.9 | 20 | 11 | 10 | 2 | 1 | -1 |
| Mar 11 | @ Los Angeles Lakers · S | 39.8 | 27 | 8 | 15 | 2 | 0 | -8 |
| Mar 9 | @ Golden State Warriors · S | 43.2 | 21 | 13 | 17 | 0 | 0 | 14 |
| Mar 7 | @ Sacramento Kings · S | 33.6 | 15 | 12 | 10 | 1 | 0 | 0 |
| Mar 2 | vs Oklahoma City Thunder · S | 33.0 | 14 | 9 | 9 | 1 | 2 | -15 |
| Feb 28 | vs Milwaukee Bucks · S | 32.3 | 20 | 14 | 10 | 2 | 1 | 26 |
| Feb 25 | vs Portland Trail Blazers · S | 27.8 | 15 | 6 | 9 | 1 | 0 | 13 |
| Feb 23 | vs Charlotte Hornets · S | 25.8 | 8 | 2 | 5 | 2 | 0 | -22 |
| Feb 21 | vs New York Knicks · S | 23.0 | 6 | 2 | 6 | 2 | 0 | -14 |
| Feb 20 | vs Detroit Pistons · S | 27.2 | 27 | 6 | 3 | 0 | 1 | -7 |
| Feb 18 | vs Toronto Raptors · S | 21.4 | 5 | 4 | 5 | 2 | 1 | -22 |
