
Patrick Williams
Chicago Bulls· F · #44 · 6' 6" · 107 kg
UnknownLimitedSF #5Offseason · 2025–26
PPG7.5
RPG2.9
APG2.0
MPG23.7
GP25FG%36.1%3P%29.9%FT%75.0%STL0.8BLK0.5TOV1.2
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ Dallas Mavericks · S | 35.6 | 13 | 4 | 5 | 3 | 1 | -9 |
| Apr 9 | vs Orlando Magic | 27.4 | 8 | 4 | 0 | 1 | 0 | -24 |
| Apr 8 | @ Washington Wizards · S | 39.0 | 15 | 8 | 4 | 1 | 1 | 11 |
| Apr 6 | @ Washington Wizards | 31.9 | 20 | 7 | 6 | 3 | 1 | 25 |
| Apr 4 | vs Phoenix Suns | 24.1 | 5 | 1 | 3 | 1 | 1 | -11 |
| Apr 2 | @ New York Knicks | 20.8 | 7 | 3 | 2 | 0 | 0 | -19 |
| Mar 31 | vs Indiana Pacers | 13.2 | 0 | 4 | 1 | 0 | 0 | -12 |
| Mar 29 | @ San Antonio Spurs | 21.3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Mar 27 | @ Memphis Grizzlies | 23.0 | 4 | 3 | 0 | 0 | 1 | 5 |
| Mar 26 | @ Oklahoma City Thunder | 18.2 | 4 | 5 | 1 | 0 | 0 | -12 |
| Mar 24 | @ Philadelphia 76ers | 20.3 | 10 | 3 | 1 | 1 | 0 | -14 |
| Mar 22 | vs Houston Rockets | 18.8 | 2 | 1 | 0 | 0 | 0 | -4 |
| Mar 18 | vs Cleveland Cavaliers | 20.2 | 6 | 1 | 1 | 1 | 0 | 5 |
| Mar 17 | vs Toronto Raptors | 25.8 | 7 | 5 | 0 | 2 | 0 | -21 |
| Mar 15 | vs Memphis Grizzlies | 19.9 | 9 | 0 | 2 | 0 | 0 | -4 |
| Mar 12 | @ Los Angeles Clippers | 22.8 | 2 | 3 | 1 | 0 | 3 | 3 |
| Mar 7 | @ Sacramento Kings | 17.2 | 5 | 1 | 0 | 0 | 1 | -18 |
| Feb 23 | vs Charlotte Hornets · S | 25.9 | 11 | 2 | 1 | 0 | 0 | -4 |
| Feb 21 | vs New York Knicks | 27.6 | 10 | 1 | 8 | 0 | 1 | 6 |
| Feb 20 | vs Detroit Pistons | 15.5 | 6 | 1 | 1 | 2 | 0 | -10 |
