Oklahoma City Thunder five
Minnesota Timberwolves five
Injury context
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Chet Holmgren · Oklahoma City ThunderOut
Cason Wallace · Oklahoma City ThunderOut
Donte DiVincenzo · Minnesota TimberwolvesOut
Rocco Zikarsky · Minnesota TimberwolvesOut
Joan Beringer · Minnesota TimberwolvesOut
Enrique Freeman · Minnesota TimberwolvesOut
Mike Conley · Minnesota TimberwolvesOut
Anthony Edwards · Minnesota TimberwolvesOut
Ayo Dosunmu · Minnesota TimberwolvesOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31.4 | 30 | 6 | 8 |
| Chet Holmgren | 30.0 | 15 | 5 | 2 |
| Luguentz Dort | 27.3 | 5 | 4 | 2 |
| Jaylin Williams | 27.0 | 5 | 4 | 1 |
| Cason Wallace | 25.5 | 13 | 1 | 0 |
| Isaiah Joe | 25.2 | 6 | 3 | 3 |
| Aaron Wiggins | 24.8 | 10 | 4 | 5 |
| Isaiah Hartenstein | 18.3 | 11 | 5 | 2 |
| Kenrich Williams | 18.1 | 7 | 3 | 1 |
| Chris Youngblood | 4.2 | 5 | 0 | 2 |
| Ousmane Dieng | 4.2 | 2 | 0 | 1 |
| Brooks Barnhizer | 4.2 | 2 | 1 | 0 |
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Anthony Edwards | 34.6 | 26 | 5 | 5 |
| Rudy Gobert | 34.2 | 14 | 11 | 3 |
| Donte DiVincenzo | 31.5 | 11 | 5 | 5 |
| Jaden McDaniels | 30.8 | 21 | 4 | 4 |
| Naz Reid | 28.7 | 18 | 7 | 2 |
| Julius Randle | 24.7 | 13 | 5 | 5 |
| Bones Hyland | 23.5 | 9 | 4 | 1 |
| Jaylen Clark | 14.7 | 7 | 3 | 1 |
| Johnny Juzang | 3.5 | 2 | 1 | 0 |
| Joan Beringer | 3.5 | 0 | 1 | 0 |
| Rob Dillingham | 3.5 | 2 | 0 | 0 |
| Joe Ingles | 3.5 | 0 | 0 | 0 |
| Leonard Miller | 3.5 | 0 | 0 | 0 |
