Charlotte Hornets five
Minnesota Timberwolves five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Donte DiVincenzo · Minnesota TimberwolvesOut
Rocco Zikarsky · Minnesota TimberwolvesOut
Joan Beringer · Minnesota TimberwolvesOut
Enrique Freeman · Minnesota TimberwolvesOut
Mike Conley · Minnesota TimberwolvesOut
Anthony Edwards · Minnesota TimberwolvesOut
Ayo Dosunmu · Minnesota TimberwolvesOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandon Miller | 34.0 | 7 | 6 | 3 |
| Miles Bridges | 33.8 | 25 | 8 | 7 |
| LaMelo Ball | 31.4 | 35 | 3 | 8 |
| Kon Knueppel | 31.4 | 11 | 4 | 3 |
| Moussa Diabaté | 24.1 | 8 | 9 | 4 |
| Sion James | 22.4 | 5 | 5 | 4 |
| Coby White | 19.6 | 17 | 0 | 1 |
| Grant Williams | 18.9 | 8 | 4 | 1 |
| Ryan Kalkbrenner | 16.5 | 2 | 5 | 0 |
| Pat Connaughton | 3.3 | 0 | 2 | 0 |
| Josh Green | 2.5 | 0 | 0 | 0 |
| Xavier Tillman | 2.3 | 4 | 0 | 0 |
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Ayo Dosunmu | 34.5 | 12 | 4 | 2 |
| Julius Randle | 32.1 | 26 | 8 | 4 |
| Rudy Gobert | 29.8 | 12 | 10 | 2 |
| Bones Hyland | 28.7 | 18 | 6 | 6 |
| Donte DiVincenzo | 27.0 | 6 | 1 | 3 |
| Naz Reid | 24.7 | 6 | 7 | 1 |
| Mike Conley | 21.9 | 11 | 2 | 0 |
| Kyle Anderson | 17.0 | 2 | 1 | 3 |
| Jaylen Clark | 10.9 | 9 | 0 | 2 |
| Terrence Shannon Jr. | 4.7 | 0 | 0 | 0 |
| Julian Phillips | 3.3 | 2 | 0 | 0 |
| Joan Beringer | 3.3 | 4 | 0 | 0 |
| Zyon Pullin | 2.3 | 0 | 0 | 1 |
