Philadelphia 76ers five
Charlotte Hornets five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Quentin Grimes | 26.2 | 14 | 3 | 5 |
| VJ Edgecombe | 25.7 | 9 | 6 | 1 |
| Tyrese Maxey | 25.3 | 6 | 2 | 7 |
| Dominick Barlow | 25.3 | 9 | 3 | 1 |
| Kelly Oubre Jr. | 25.1 | 17 | 2 | 0 |
| Jared McCain | 22.9 | 16 | 3 | 3 |
| Jabari Walker | 20.1 | 9 | 2 | 0 |
| Andre Drummond | 19.3 | 4 | 7 | 1 |
| Trendon Watford | 17.2 | 3 | 2 | 0 |
| Adem Bona | 16.5 | 2 | 2 | 0 |
| Justin Edwards | 16.4 | 4 | 1 | 2 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandon Miller | 27.2 | 30 | 8 | 2 |
| Ryan Kalkbrenner | 25.9 | 13 | 9 | 3 |
| Josh Green | 21.3 | 12 | 2 | 4 |
| LaMelo Ball | 20.4 | 11 | 2 | 8 |
| Kon Knueppel | 20.4 | 12 | 8 | 6 |
| Moussa Diabaté | 20.1 | 12 | 5 | 0 |
| Miles Bridges | 18.9 | 10 | 3 | 3 |
| Sion James | 18.8 | 0 | 1 | 1 |
| Collin Sexton | 18.2 | 10 | 2 | 3 |
| Grant Williams | 17.1 | 9 | 5 | 0 |
| Tre Mann | 12.0 | 4 | 0 | 3 |
| Tidjane Salaün | 12.0 | 7 | 6 | 0 |
| Pat Connaughton | 7.8 | 0 | 2 | 1 |
