Indiana Pacers five
Phoenix Suns five
Injury context
Johnny Furphy · Indiana PacersOut
Quenton Jackson · Indiana PacersQuestionable
T.J. McConnell · Indiana PacersQuestionable
Obi Toppin · Indiana PacersOut
Aaron Nesmith · Indiana PacersOut
Ben Sheppard · Indiana PacersOut
Kam Jones · Indiana PacersOut
Taelon Peter · Indiana PacersOut
Cody Martin · Indiana PacersOut
Pascal Siakam · Indiana PacersOut
Andrew Nembhard · Indiana PacersOut
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Jeremiah Robinson-Earlin samples without Johnny Furphy · 4 games
+14.9 minEthan Thompsonin samples without Johnny Furphy · 4 games
+12.1 minKam Jonesin samples without Johnny Furphy · 4 games
+11.7 minKhaman Maluachin samples without Mark Williams · 4 games
+8.3 minRasheer Flemingin samples without Mark Williams · 4 games
+8.2 minOso Ighodaroin samples without Mark Williams · 4 games
+6.8 minIndiana Pacers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Pascal Siakam | 30.9 | 19 | 5 | 2 |
| Andrew Nembhard | 27.4 | 21 | 2 | 8 |
| Jeremiah Robinson-Earl | 27.4 | 6 | 7 | 0 |
| Jarace Walker | 26.4 | 2 | 4 | 2 |
| Ben Sheppard | 21.7 | 6 | 6 | 1 |
| Aaron Nesmith | 20.1 | 10 | 3 | 1 |
| Tony Bradley | 17.1 | 10 | 3 | 0 |
| Isaiah Jackson | 16.6 | 8 | 4 | 0 |
| T.J. McConnell | 15.1 | 5 | 1 | 2 |
| Jay Huff | 14.3 | 3 | 0 | 1 |
| Monté Morris | 10.3 | 2 | 1 | 1 |
| Taelon Peter | 9.4 | 3 | 4 | 1 |
| RayJ Dennis | 3.4 | 3 | 1 | 1 |
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Devin Booker | 29.3 | 33 | 5 | 7 |
| Dillon Brooks | 28.0 | 32 | 1 | 0 |
| Oso Ighodaro | 26.4 | 17 | 7 | 0 |
| Collin Gillespie | 23.5 | 10 | 4 | 1 |
| Royce O'Neale | 23.0 | 5 | 3 | 3 |
| Jordan Goodwin | 22.6 | 10 | 9 | 5 |
| Isaiah Livers | 19.5 | 3 | 5 | 0 |
| Ryan Dunn | 19.0 | 3 | 3 | 0 |
| Nick Richards | 15.2 | 4 | 1 | 0 |
| Grayson Allen | 12.2 | 12 | 1 | 2 |
| Nigel Hayes-Davis | 7.8 | 0 | 1 | 1 |
| Rasheer Fleming | 7.2 | 2 | 1 | 0 |
| Khaman Maluach | 6.4 | 2 | 2 | 0 |
