
Koby Brea
Phoenix Suns· G · #14 · 6' 5" · 98 kg
UnknownLimitedSG #6Offseason · 2025–26
PPG3.8
RPG0.7
APG0.8
MPG7.0
GP12FG%41.7%3P%43.3%FT%100.0%STL0.1BLK0.0TOV0.3
Game log
12 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ Oklahoma City Thunder | 28.7 | 20 | 5 | 3 | 0 | 0 | 13 |
| Apr 9 | @ Los Angeles Lakers | 14.4 | 3 | 1 | 1 | 1 | 0 | -13 |
| Apr 6 | vs Houston Rockets | 1.1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Apr 1 | @ Charlotte Hornets | 2.9 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mar 29 | @ Memphis Grizzlies | 3.9 | 3 | 0 | 2 | 0 | 0 | 8 |
| Mar 27 | vs Utah Jazz | 5.2 | 3 | 0 | 1 | 0 | 0 | -3 |
| Mar 21 | vs Toronto Raptors | 4.7 | 0 | 0 | 0 | 0 | 0 | -4 |
| Feb 23 | vs Boston Celtics | 5.8 | 3 | 0 | 1 | 0 | 0 | 6 |
| Feb 21 | vs Portland Trail Blazers | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | vs Oklahoma City Thunder | 7.8 | 6 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | vs Denver Nuggets | 3.8 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 1 | vs San Antonio Spurs | 4.1 | 4 | 0 | 1 | 0 | 0 | -11 |
