
Jordan Goodwin
Phoenix Suns· G · #23 · 6' 3" · 98 kg
UnknownLimitedSG #5Offseason · 2025–26
PPG9.3
RPG5.1
APG1.8
MPG23.8
GP25FG%44.2%3P%43.1%FT%63.6%STL1.8BLK0.2TOV0.7
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs Dallas Mavericks · S | 13.1 | 9 | 3 | 1 | 1 | 0 | 1 |
| Apr 6 | vs Houston Rockets · S | 25.0 | 11 | 4 | 2 | 2 | 0 | 6 |
| Apr 4 | @ Chicago Bulls · S | 24.4 | 12 | 7 | 1 | 0 | 0 | 0 |
| Apr 1 | @ Charlotte Hornets | 12.2 | 3 | 1 | 0 | 0 | 1 | -8 |
| Mar 30 | @ Orlando Magic | 29.0 | 9 | 5 | 2 | 3 | 0 | 2 |
| Mar 29 | @ Memphis Grizzlies | 28.2 | 9 | 4 | 8 | 5 | 1 | 22 |
| Mar 27 | vs Utah Jazz | 23.1 | 8 | 9 | 1 | 2 | 0 | 13 |
| Mar 23 | vs Denver Nuggets | 26.4 | 7 | 8 | 2 | 2 | 0 | 1 |
| Mar 21 | vs Toronto Raptors · S | 24.5 | 14 | 7 | 0 | 2 | 0 | 3 |
| Mar 20 | vs Milwaukee Bucks · S | 27.1 | 11 | 7 | 4 | 1 | 0 | -3 |
| Mar 18 | @ San Antonio Spurs · S | 35.2 | 5 | 8 | 0 | 3 | 0 | -14 |
| Mar 16 | @ Minnesota Timberwolves | 23.8 | 3 | 8 | 2 | 2 | 0 | -11 |
| Mar 15 | @ Boston Celtics | 23.7 | 6 | 5 | 4 | 2 | 0 | -9 |
| Mar 12 | @ Toronto Raptors | 18.1 | 8 | 4 | 1 | 0 | 0 | -10 |
| Mar 11 | @ Indiana Pacers | 17.7 | 6 | 4 | 0 | 1 | 1 | 13 |
| Mar 9 | @ Milwaukee Bucks | 13.6 | 6 | 1 | 2 | 0 | 0 | 4 |
| Feb 20 | vs Orlando Magic | 24.9 | 17 | 6 | 1 | 2 | 0 | 6 |
| Feb 18 | @ San Antonio Spurs | 27.3 | 10 | 4 | 1 | 0 | 0 | -27 |
| Feb 10 | vs Oklahoma City Thunder · S | 27.7 | 12 | 4 | 4 | 1 | 0 | -32 |
| Feb 9 | vs Dallas Mavericks | 24.7 | 8 | 3 | 3 | 2 | 1 | 11 |
