
Collin Gillespie
Phoenix Suns· G · #12 · 6' 1" · 88 kg
UnknownLimitedSG #1Offseason · 2025–26
PPG11.4
RPG4.0
APG4.4
MPG29.0
GP25FG%39.1%3P%36.2%FT%95.5%STL0.9BLK0.2TOV1.4
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ Los Angeles Lakers · S | 16.0 | 5 | 5 | 3 | 0 | 0 | 6 |
| Apr 7 | vs Dallas Mavericks | 33.8 | 13 | 7 | 2 | 1 | 0 | 4 |
| Apr 6 | vs Houston Rockets | 17.0 | 0 | 1 | 0 | 2 | 0 | -16 |
| Apr 4 | @ Chicago Bulls | 24.2 | 9 | 3 | 3 | 1 | 1 | 13 |
| Apr 1 | @ Charlotte Hornets · S | 23.7 | 6 | 3 | 3 | 0 | 0 | -7 |
| Mar 30 | @ Orlando Magic · S | 27.4 | 11 | 2 | 3 | 2 | 0 | 5 |
| Mar 29 | @ Memphis Grizzlies · S | 32.2 | 11 | 5 | 10 | 0 | 0 | 14 |
| Mar 27 | vs Utah Jazz · S | 27.4 | 0 | 3 | 7 | 1 | 1 | 15 |
| Mar 23 | vs Denver Nuggets · S | 27.3 | 11 | 3 | 1 | 1 | 0 | -1 |
| Mar 21 | vs Toronto Raptors · S | 21.5 | 16 | 4 | 3 | 1 | 0 | 6 |
| Mar 20 | vs Milwaukee Bucks · S | 33.0 | 18 | 4 | 6 | 0 | 0 | -1 |
| Mar 18 | @ San Antonio Spurs · S | 34.3 | 24 | 2 | 6 | 2 | 0 | 3 |
| Mar 16 | @ Minnesota Timberwolves · S | 36.7 | 12 | 4 | 7 | 1 | 0 | -10 |
| Mar 15 | @ Boston Celtics · S | 22.6 | 3 | 3 | 1 | 2 | 0 | -2 |
| Mar 12 | @ Toronto Raptors · S | 25.8 | 0 | 3 | 2 | 1 | 1 | 7 |
| Mar 11 | @ Indiana Pacers · S | 28.4 | 4 | 7 | 5 | 1 | 0 | 14 |
| Mar 9 | @ Milwaukee Bucks · S | 31.4 | 12 | 9 | 9 | 2 | 0 | 11 |
| Mar 7 | vs Charlotte Hornets · S | 36.1 | 24 | 5 | 4 | 0 | 0 | 5 |
| Mar 5 | vs New Orleans Pelicans · S | 32.5 | 12 | 6 | 6 | 1 | 0 | -9 |
| Mar 4 | vs Chicago Bulls · S | 25.2 | 5 | 2 | 5 | 0 | 0 | -7 |
