
Ryan Dunn
Phoenix Suns· F · #0 · 6' 7" · 98 kg
UnknownLimitedSF #2Offseason · 2025–26
PPG5.4
RPG4.4
APG1.2
MPG18.9
GP25FG%47.8%3P%34.5%FT%26.3%STL0.7BLK0.4TOV0.5
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ Oklahoma City Thunder · S | 24.6 | 20 | 11 | 5 | 0 | 1 | 22 |
| Apr 9 | @ Los Angeles Lakers · S | 28.7 | 1 | 2 | 1 | 1 | 0 | -39 |
| Apr 7 | vs Dallas Mavericks | 24.4 | 0 | 6 | 2 | 1 | 1 | 10 |
| Apr 6 | vs Houston Rockets | 1.1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Apr 1 | @ Charlotte Hornets | 2.9 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mar 29 | @ Memphis Grizzlies | 21.7 | 6 | 8 | 2 | 2 | 0 | 9 |
| Mar 27 | vs Utah Jazz | 20.1 | 9 | 8 | 2 | 2 | 0 | 5 |
| Mar 21 | vs Toronto Raptors | 27.1 | 12 | 3 | 2 | 3 | 1 | 17 |
| Mar 20 | vs Milwaukee Bucks | 23.4 | 12 | 8 | 3 | 1 | 1 | 1 |
| Mar 18 | @ San Antonio Spurs | 19.5 | 5 | 8 | 1 | 1 | 0 | -2 |
| Mar 16 | @ Minnesota Timberwolves | 17.0 | 7 | 4 | 1 | 0 | 1 | -10 |
| Mar 11 | @ Indiana Pacers | 16.9 | 5 | 2 | 1 | 1 | 0 | -8 |
| Mar 9 | @ Milwaukee Bucks | 4.8 | 0 | 0 | 0 | 1 | 0 | -6 |
| Mar 7 | vs Charlotte Hornets | 9.7 | 3 | 1 | 0 | 0 | 0 | -6 |
| Mar 5 | vs New Orleans Pelicans | 12.6 | 3 | 1 | 1 | 1 | 0 | 9 |
| Mar 4 | vs Chicago Bulls | 23.6 | 6 | 11 | 1 | 2 | 1 | 7 |
| Mar 2 | @ Sacramento Kings | 16.8 | 2 | 1 | 0 | 0 | 0 | 13 |
| Feb 25 | vs Los Angeles Lakers · S | 26.5 | 10 | 4 | 1 | 1 | 0 | -20 |
| Feb 23 | vs Boston Celtics · S | 25.0 | 10 | 6 | 2 | 0 | 0 | -3 |
| Feb 21 | vs Portland Trail Blazers · S | 30.9 | 2 | 6 | 2 | 1 | 0 | -18 |
