
Royce O'Neale
Phoenix Suns· F · #00 · 6' 6" · 103 kg
UnknownLimitedSF #8Offseason · 2025–26
PPG8.8
RPG4.5
APG2.1
MPG25.8
GP25FG%41.2%3P%41.8%FT%80.0%STL0.8BLK0.7TOV0.8
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ Los Angeles Lakers | 22.1 | 11 | 7 | 3 | 3 | 0 | 0 |
| Apr 7 | vs Dallas Mavericks | 23.2 | 14 | 4 | 1 | 0 | 1 | -3 |
| Apr 6 | vs Houston Rockets | 17.1 | 3 | 2 | 0 | 0 | 1 | -21 |
| Apr 4 | @ Chicago Bulls | 21.9 | 3 | 3 | 2 | 0 | 0 | 5 |
| Apr 1 | @ Charlotte Hornets | 16.6 | 3 | 1 | 0 | 0 | 0 | -5 |
| Mar 30 | @ Orlando Magic | 30.7 | 14 | 9 | 4 | 1 | 1 | -3 |
| Mar 29 | @ Memphis Grizzlies · S | 24.4 | 9 | 4 | 1 | 0 | 0 | 1 |
| Mar 27 | vs Utah Jazz · S | 21.9 | 6 | 3 | 2 | 0 | 0 | 15 |
| Mar 23 | vs Denver Nuggets · S | 28.1 | 17 | 5 | 3 | 1 | 3 | 10 |
| Mar 16 | @ Minnesota Timberwolves · S | 29.3 | 9 | 2 | 2 | 3 | 0 | 4 |
| Mar 15 | @ Boston Celtics · S | 18.7 | 6 | 2 | 3 | 0 | 2 | -4 |
| Mar 12 | @ Toronto Raptors · S | 28.1 | 6 | 6 | 4 | 1 | 1 | -8 |
| Mar 11 | @ Indiana Pacers · S | 28.0 | 15 | 3 | 1 | 0 | 0 | 0 |
| Mar 9 | @ Milwaukee Bucks · S | 31.7 | 21 | 5 | 4 | 2 | 0 | 8 |
| Mar 7 | vs Charlotte Hornets · S | 32.0 | 3 | 7 | 1 | 3 | 2 | 9 |
| Mar 5 | vs New Orleans Pelicans · S | 31.3 | 11 | 6 | 3 | 0 | 0 | -7 |
| Mar 4 | vs Chicago Bulls · S | 18.2 | 3 | 4 | 0 | 0 | 0 | -15 |
| Mar 2 | @ Sacramento Kings · S | 29.0 | 6 | 4 | 5 | 2 | 1 | -7 |
| Feb 25 | vs Los Angeles Lakers · S | 28.3 | 13 | 6 | 3 | 0 | 0 | -4 |
| Feb 23 | vs Boston Celtics · S | 21.4 | 9 | 2 | 1 | 0 | 1 | -19 |
