
Devin Booker
Phoenix Suns· G · #1 · 6' 5" · 93 kg
OutStarterSG #514% of 240Offseason · 2025–26
PPG26.1
RPG3.9
APG6.0
MPG33.5
GP64FG%45.6%3P%33.0%FT%87.3%TS%58.5%USG30.7%STL0.8BLK0.3TOV3.1
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs Dallas Mavericks · S | 37.0 | 37 | 5 | 9 | 0 | 0 | 11 |
| Apr 6 | vs Houston Rockets · S | 38.5 | 31 | 4 | 8 | 0 | 0 | 2 |
| Apr 4 | @ Chicago Bulls · S | 35.7 | 30 | 3 | 4 | 1 | 0 | 3 |
| Apr 1 | @ Charlotte Hornets · S | 35.7 | 22 | 5 | 6 | 1 | 0 | -13 |
| Mar 30 | @ Orlando Magic · S | 36.1 | 34 | 3 | 7 | 1 | 0 | -14 |
| Mar 29 | @ Memphis Grizzlies · S | 25.8 | 36 | 2 | 5 | 0 | 0 | 5 |
| Mar 27 | vs Utah Jazz · S | 26.7 | 26 | 3 | 8 | 1 | 1 | 21 |
| Mar 23 | vs Denver Nuggets · S | 34.7 | 22 | 3 | 8 | 0 | 0 | 1 |
| Mar 21 | vs Toronto Raptors · S | 31.4 | 25 | 3 | 6 | 0 | 0 | 32 |
| Mar 20 | vs Milwaukee Bucks · S | 35.2 | 14 | 4 | 7 | 2 | 1 | 3 |
| Mar 18 | @ San Antonio Spurs · S | 34.4 | 22 | 0 | 5 | 0 | 0 | -12 |
| Mar 16 | @ Minnesota Timberwolves · S | 35.0 | 34 | 6 | 3 | 0 | 0 | -3 |
| Mar 15 | @ Boston Celtics · S | 37.4 | 40 | 3 | 6 | 0 | 1 | 2 |
| Mar 12 | @ Toronto Raptors · S | 33.7 | 31 | 3 | 0 | 0 | 1 | -8 |
| Mar 11 | @ Indiana Pacers · S | 34.7 | 43 | 7 | 5 | 1 | 1 | 0 |
| Mar 9 | @ Milwaukee Bucks · S | 33.9 | 27 | 5 | 7 | 1 | 0 | 12 |
| Mar 7 | vs Charlotte Hornets · S | 35.2 | 30 | 3 | 10 | 0 | 0 | 11 |
| Mar 5 | vs New Orleans Pelicans · S | 35.3 | 32 | 4 | 4 | 2 | 0 | 1 |
| Mar 4 | vs Chicago Bulls · S | 32.0 | 27 | 6 | 2 | 2 | 1 | 2 |
| Mar 2 | @ Sacramento Kings · S | 31.1 | 17 | 4 | 6 | 0 | 0 | -5 |
