
Grayson Allen
Phoenix Suns· G · #8 · 6' 3" · 90 kg
UnknownLimitedSG #2Offseason · 2025–26
PPG16.7
RPG3.2
APG4.0
MPG28.1
GP25FG%39.1%3P%32.1%FT%86.9%STL1.2BLK0.2TOV1.6
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ Los Angeles Lakers · S | 12.5 | 8 | 4 | 1 | 1 | 0 | 5 |
| Apr 6 | vs Houston Rockets | 25.6 | 8 | 4 | 2 | 1 | 1 | -18 |
| Apr 4 | @ Chicago Bulls | 16.2 | 6 | 5 | 2 | 3 | 0 | 1 |
| Apr 1 | @ Charlotte Hornets | 24.5 | 13 | 2 | 1 | 0 | 0 | -16 |
| Mar 30 | @ Orlando Magic | 32.3 | 10 | 2 | 1 | 0 | 0 | -5 |
| Mar 27 | vs Utah Jazz | 20.7 | 19 | 3 | 3 | 2 | 0 | 14 |
| Mar 23 | vs Denver Nuggets | 23.2 | 21 | 5 | 3 | 1 | 0 | -16 |
| Mar 15 | @ Boston Celtics | 21.7 | 13 | 1 | 2 | 0 | 0 | -5 |
| Mar 12 | @ Toronto Raptors | 29.4 | 15 | 2 | 6 | 1 | 0 | -8 |
| Mar 9 | @ Milwaukee Bucks | 26.0 | 12 | 3 | 3 | 0 | 0 | 13 |
| Mar 5 | vs New Orleans Pelicans | 29.4 | 12 | 2 | 8 | 4 | 0 | 1 |
| Mar 4 | vs Chicago Bulls | 32.6 | 21 | 2 | 8 | 1 | 0 | 9 |
| Mar 2 | @ Sacramento Kings | 25.3 | 18 | 3 | 6 | 3 | 0 | 18 |
| Feb 25 | vs Los Angeles Lakers | 31.0 | 28 | 1 | 6 | 1 | 1 | -14 |
| Feb 23 | vs Boston Celtics | 24.2 | 14 | 3 | 1 | 0 | 0 | -13 |
| Feb 20 | vs Orlando Magic | 33.2 | 27 | 7 | 2 | 1 | 1 | 0 |
| Feb 4 | vs Golden State Warriors · S | 32.5 | 21 | 5 | 4 | 1 | 0 | 4 |
| Feb 2 | @ Portland Trail Blazers · S | 36.0 | 24 | 1 | 4 | 1 | 0 | 1 |
| Jan 31 | vs Los Angeles Clippers · S | 36.4 | 23 | 1 | 8 | 2 | 0 | -3 |
| Jan 29 | vs Cleveland Cavaliers · S | 26.9 | 13 | 5 | 5 | 1 | 0 | 24 |
