
Jalen Green
Phoenix Suns· G · #4 · 6' 4" · 84 kg
UnknownLimitedSG #9Offseason · 2025–26
PPG19.6
RPG4.0
APG3.0
MPG28.9
GP25FG%42.4%3P%30.5%FT%73.0%STL1.2BLK0.3TOV2.5
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs Dallas Mavericks · S | 3.8 | 0 | 1 | 0 | 0 | 0 | -1 |
| Apr 6 | vs Houston Rockets · S | 31.5 | 15 | 3 | 1 | 0 | 4 | -5 |
| Apr 4 | @ Chicago Bulls · S | 36.3 | 25 | 4 | 4 | 1 | 0 | 8 |
| Apr 1 | @ Charlotte Hornets · S | 34.3 | 25 | 4 | 7 | 2 | 1 | -11 |
| Mar 30 | @ Orlando Magic · S | 19.7 | 8 | 1 | 2 | 2 | 0 | 2 |
| Mar 29 | @ Memphis Grizzlies · S | 24.4 | 21 | 6 | 1 | 2 | 0 | 1 |
| Mar 27 | vs Utah Jazz · S | 22.1 | 31 | 6 | 3 | 0 | 0 | 9 |
| Mar 23 | vs Denver Nuggets · S | 29.1 | 21 | 6 | 6 | 0 | 0 | 9 |
| Mar 21 | vs Toronto Raptors · S | 30.4 | 20 | 3 | 7 | 0 | 1 | 15 |
| Mar 20 | vs Milwaukee Bucks · S | 35.6 | 24 | 3 | 2 | 0 | 0 | -14 |
| Mar 18 | @ San Antonio Spurs · S | 33.7 | 17 | 8 | 4 | 1 | 0 | -5 |
| Mar 16 | @ Minnesota Timberwolves · S | 26.6 | 9 | 1 | 5 | 2 | 1 | -3 |
| Mar 15 | @ Boston Celtics · S | 33.4 | 21 | 7 | 1 | 0 | 0 | -12 |
| Mar 12 | @ Toronto Raptors · S | 35.3 | 34 | 5 | 4 | 1 | 0 | -2 |
| Mar 11 | @ Indiana Pacers · S | 34.4 | 36 | 3 | 4 | 4 | 0 | 16 |
| Mar 9 | @ Milwaukee Bucks · S | 32.8 | 25 | 4 | 5 | 0 | 0 | 8 |
| Mar 7 | vs Charlotte Hornets · S | 29.8 | 24 | 4 | 2 | 1 | 0 | 13 |
| Mar 5 | vs New Orleans Pelicans · S | 30.8 | 25 | 5 | 3 | 0 | 0 | 3 |
| Mar 4 | vs Chicago Bulls · S | 31.7 | 12 | 3 | 3 | 1 | 0 | -5 |
| Mar 2 | @ Sacramento Kings · S | 31.0 | 20 | 4 | 1 | 4 | 1 | 8 |
