New Orleans Pelicans five
Phoenix Suns five
Injury context
Dejounte Murray · New Orleans PelicansOut
Hunter Dickinson · New Orleans PelicansOut
Trey Alexander · New Orleans PelicansOut
Zion Williamson · New Orleans PelicansOut
Jordan Poole · New Orleans PelicansOut
Herbert Jones · New Orleans PelicansOut
Yves Missi · New Orleans PelicansOut
Jordan Hawkins · New Orleans PelicansOut
Bryce McGowens · New Orleans PelicansOut
Kevon Looney · New Orleans PelicansOut
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
New Orleans Pelicans box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Trey Murphy III | 32.9 | 21 | 10 | 4 |
| Jeremiah Fears | 30.7 | 15 | 2 | 1 |
| Saddiq Bey | 29.1 | 15 | 7 | 0 |
| Herbert Jones | 28.6 | 7 | 2 | 4 |
| Derik Queen | 25.0 | 12 | 6 | 1 |
| Jose Alvarado | 23.4 | 8 | 3 | 4 |
| Karlo Matković | 16.7 | 11 | 2 | 2 |
| Kevon Looney | 16.3 | 2 | 6 | 2 |
| Micah Peavy | 16.1 | 4 | 1 | 0 |
| Jordan Hawkins | 16.0 | 1 | 1 | 0 |
| Bryce McGowens | 5.3 | 2 | 0 | 0 |
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Grayson Allen | 27.5 | 42 | 2 | 4 |
| Devin Booker | 26.6 | 19 | 0 | 3 |
| Dillon Brooks | 25.6 | 18 | 5 | 0 |
| Ryan Dunn | 23.6 | 2 | 4 | 3 |
| Jordan Goodwin | 23.1 | 4 | 5 | 4 |
| Royce O'Neale | 23.1 | 14 | 5 | 2 |
| Mark Williams | 20.2 | 2 | 7 | 1 |
| Oso Ighodaro | 19.2 | 2 | 5 | 4 |
| Collin Gillespie | 13.4 | 6 | 1 | 5 |
| Isaiah Livers | 11.3 | 3 | 1 | 2 |
| Rasheer Fleming | 8.7 | 5 | 0 | 0 |
| Nick Richards | 8.4 | 2 | 5 | 1 |
| Nigel Hayes-Davis | 4.9 | 2 | 1 | 0 |
| Khaman Maluach | 4.5 | 0 | 2 | 0 |
