New Orleans Pelicans five
Phoenix Suns five
Injury context
Dejounte Murray · New Orleans PelicansOut
Hunter Dickinson · New Orleans PelicansOut
Trey Alexander · New Orleans PelicansOut
Zion Williamson · New Orleans PelicansOut
Jordan Poole · New Orleans PelicansOut
Herbert Jones · New Orleans PelicansOut
Yves Missi · New Orleans PelicansOut
Jordan Hawkins · New Orleans PelicansOut
Bryce McGowens · New Orleans PelicansOut
Kevon Looney · New Orleans PelicansOut
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
New Orleans Pelicans box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Trey Murphy III | 41.0 | 22 | 2 | 4 |
| Saddiq Bey | 34.1 | 19 | 6 | 0 |
| Zion Williamson | 33.7 | 19 | 10 | 3 |
| Herbert Jones | 30.9 | 14 | 2 | 4 |
| Dejounte Murray | 29.8 | 15 | 8 | 5 |
| Yves Missi | 16.4 | 4 | 8 | 0 |
| Jeremiah Fears | 14.6 | 8 | 0 | 1 |
| Karlo Matković | 13.4 | 9 | 3 | 0 |
| Bryce McGowens | 13.1 | 2 | 2 | 0 |
| Derik Queen | 12.9 | 4 | 1 | 1 |
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Devin Booker | 35.3 | 32 | 4 | 4 |
| Collin Gillespie | 32.5 | 12 | 6 | 6 |
| Royce O'Neale | 31.3 | 11 | 6 | 3 |
| Jalen Green | 30.8 | 25 | 5 | 3 |
| Grayson Allen | 29.4 | 12 | 2 | 8 |
| Oso Ighodaro | 26.6 | 13 | 6 | 1 |
| Khaman Maluach | 20.3 | 4 | 4 | 1 |
| Rasheer Fleming | 14.4 | 6 | 5 | 0 |
| Ryan Dunn | 12.6 | 3 | 1 | 1 |
| Amir Coffey | 6.8 | 0 | 2 | 0 |
| Haywood Highsmith | 0.0 | 0 | 0 | 0 |
