Phoenix Suns five
Detroit Pistons five
Injury context
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Dillon Brooks · Phoenix SunsOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Khaman Maluachin samples without Mark Williams · 4 games
+8.3 minRasheer Flemingin samples without Mark Williams · 4 games
+8.2 minOso Ighodaroin samples without Mark Williams · 4 games
+6.8 minNick Richardsin samples without Mark Williams · 4 games
+5.1 minJalen Greenin samples without Mark Williams · 4 games
+5.0 minKoby Breain samples without Mark Williams · 4 games
+4.9 minPhoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Collin Gillespie | 36.3 | 18 | 2 | 6 |
| Jordan Goodwin | 31.6 | 7 | 12 | 3 |
| Grayson Allen | 30.6 | 33 | 5 | 0 |
| Royce O'Neale | 29.2 | 11 | 7 | 7 |
| Dillon Brooks | 28.5 | 16 | 1 | 1 |
| Oso Ighodaro | 25.6 | 10 | 3 | 0 |
| Mark Williams | 22.4 | 5 | 6 | 2 |
| Ryan Dunn | 19.4 | 5 | 3 | 1 |
| Isaiah Livers | 13.8 | 0 | 2 | 1 |
| Rasheer Fleming | 2.6 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 38.5 | 10 | 4 | 11 |
| Tobias Harris | 28.5 | 16 | 7 | 2 |
| Jalen Duren | 28.4 | 16 | 18 | 2 |
| Duncan Robinson | 27.0 | 19 | 1 | 0 |
| Isaiah Stewart | 22.0 | 4 | 4 | 0 |
| Ronald Holland II | 21.4 | 11 | 9 | 1 |
| Ausar Thompson | 19.1 | 5 | 6 | 2 |
| Jaden Ivey | 16.9 | 15 | 2 | 1 |
| Javonte Green | 16.0 | 5 | 0 | 0 |
| Caris LeVert | 15.9 | 2 | 3 | 3 |
| Daniss Jenkins | 6.2 | 5 | 0 | 3 |
