Phoenix Suns five
Los Angeles Lakers five
Injury context
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Dillon Brooks · Phoenix SunsOut
Rui Hachimura · Los Angeles LakersOut
Austin Reaves · Los Angeles LakersOut
Bronny James · Los Angeles LakersOut
Deandre Ayton · Los Angeles LakersOut
Maxi Kleber · Los Angeles LakersOut
Marcus Smart · Los Angeles LakersOut
LeBron James · Los Angeles LakersOut
Adou Thiero · Los Angeles LakersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Khaman Maluachin samples without Mark Williams · 4 games
+8.3 minRasheer Flemingin samples without Mark Williams · 4 games
+8.2 minOso Ighodaroin samples without Mark Williams · 4 games
+6.8 minNick Richardsin samples without Mark Williams · 4 games
+5.1 minJalen Greenin samples without Mark Williams · 4 games
+5.0 minKoby Breain samples without Mark Williams · 4 games
+4.9 minPhoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Collin Gillespie | 33.8 | 28 | 4 | 5 |
| Royce O'Neale | 33.0 | 6 | 7 | 11 |
| Dillon Brooks | 32.9 | 33 | 2 | 2 |
| Mark Williams | 24.9 | 13 | 6 | 1 |
| Jordan Goodwin | 24.4 | 13 | 1 | 5 |
| Jamaree Bouyea | 22.5 | 7 | 1 | 5 |
| Oso Ighodaro | 20.6 | 4 | 2 | 1 |
| Ryan Dunn | 20.6 | 6 | 8 | 1 |
| Nigel Hayes-Davis | 12.3 | 4 | 0 | 1 |
| Devin Booker | 9.9 | 11 | 2 | 3 |
| Rasheer Fleming | 2.5 | 0 | 0 | 0 |
| Khaman Maluach | 2.5 | 0 | 0 | 0 |
Los Angeles Lakers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Austin Reaves | 33.4 | 16 | 4 | 3 |
| Luka Dončić | 31.6 | 38 | 11 | 5 |
| LeBron James | 31.2 | 10 | 0 | 3 |
| Deandre Ayton | 27.9 | 12 | 9 | 1 |
| Rui Hachimura | 23.0 | 0 | 1 | 0 |
| Gabe Vincent | 20.7 | 3 | 2 | 0 |
| Jake LaRavia | 15.9 | 2 | 2 | 1 |
| Dalton Knecht | 15.6 | 13 | 4 | 1 |
| Jaxson Hayes | 14.4 | 6 | 2 | 0 |
| Maxi Kleber | 10.2 | 5 | 3 | 2 |
| Nick Smith Jr. | 5.7 | 3 | 0 | 1 |
| Bronny James | 5.7 | 0 | 0 | 1 |
| Adou Thiero | 4.6 | 0 | 1 | 0 |
