Phoenix Suns five
Los Angeles Lakers five
Injury context
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Dillon Brooks · Phoenix SunsOut
Rui Hachimura · Los Angeles LakersOut
Austin Reaves · Los Angeles LakersOut
Bronny James · Los Angeles LakersOut
Deandre Ayton · Los Angeles LakersOut
Maxi Kleber · Los Angeles LakersOut
Marcus Smart · Los Angeles LakersOut
LeBron James · Los Angeles LakersOut
Adou Thiero · Los Angeles LakersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Khaman Maluachin samples without Mark Williams · 4 games
+8.3 minRasheer Flemingin samples without Mark Williams · 4 games
+8.2 minOso Ighodaroin samples without Mark Williams · 4 games
+6.8 minNick Richardsin samples without Mark Williams · 4 games
+5.1 minJalen Greenin samples without Mark Williams · 4 games
+5.0 minKoby Breain samples without Mark Williams · 4 games
+4.9 minPhoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Ryan Dunn | 28.7 | 1 | 2 | 1 |
| Jamaree Bouyea | 26.7 | 4 | 2 | 3 |
| Rasheer Fleming | 24.3 | 3 | 3 | 2 |
| Royce O'Neale | 22.1 | 11 | 7 | 3 |
| Dillon Brooks | 21.1 | 12 | 2 | 1 |
| Oso Ighodaro | 20.9 | 8 | 10 | 2 |
| Amir Coffey | 20.6 | 7 | 2 | 0 |
| Mark Williams | 20.5 | 7 | 5 | 0 |
| Collin Gillespie | 16.0 | 5 | 5 | 3 |
| Koby Brea | 14.4 | 3 | 1 | 1 |
| Grayson Allen | 12.5 | 8 | 4 | 1 |
| Khaman Maluach | 8.0 | 4 | 3 | 0 |
| CJ Huntley | 4.2 | 0 | 1 | 0 |
Los Angeles Lakers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| LeBron James | 32.1 | 28 | 6 | 12 |
| Rui Hachimura | 30.8 | 13 | 2 | 3 |
| Jake LaRavia | 30.6 | 2 | 3 | 1 |
| Deandre Ayton | 30.1 | 10 | 5 | 0 |
| Luke Kennard | 28.2 | 19 | 1 | 3 |
| Jarred Vanderbilt | 18.7 | 6 | 7 | 1 |
| Marcus Smart | 18.1 | 6 | 5 | 7 |
| Nick Smith Jr. | 13.2 | 4 | 2 | 0 |
| Bronny James | 12.7 | 3 | 2 | 0 |
| Maxi Kleber | 11.6 | 2 | 0 | 0 |
| Drew Timme | 6.3 | 2 | 1 | 0 |
| Dalton Knecht | 4.2 | 5 | 1 | 0 |
| Adou Thiero | 1.8 | 0 | 0 | 0 |
| Chris Mañon | 1.8 | 1 | 0 | 0 |
