Golden State Warriors five
Phoenix Suns five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jimmy Butler III | 33.9 | 31 | 3 | 3 |
| Stephen Curry | 33.3 | 15 | 9 | 7 |
| Moses Moody | 30.4 | 5 | 8 | 3 |
| Draymond Green | 30.1 | 7 | 6 | 3 |
| Brandin Podziemski | 27.8 | 18 | 2 | 2 |
| Quinten Post | 26.6 | 9 | 11 | 1 |
| De'Anthony Melton | 14.9 | 2 | 0 | 2 |
| Gui Santos | 13.7 | 6 | 5 | 2 |
| Buddy Hield | 10.0 | 3 | 0 | 0 |
| Jonathan Kuminga | 9.5 | 2 | 4 | 1 |
| Trayce Jackson-Davis | 6.8 | 0 | 4 | 3 |
| Gary Payton II | 3.1 | 0 | 2 | 0 |
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Collin Gillespie | 33.7 | 16 | 6 | 5 |
| Dillon Brooks | 33.0 | 24 | 7 | 2 |
| Devin Booker | 33.0 | 25 | 2 | 2 |
| Royce O'Neale | 31.3 | 9 | 5 | 3 |
| Jordan Goodwin | 30.1 | 9 | 6 | 3 |
| Oso Ighodaro | 28.4 | 2 | 13 | 0 |
| Mark Williams | 19.0 | 6 | 4 | 1 |
| Ryan Dunn | 17.2 | 4 | 2 | 2 |
| Jamaree Bouyea | 14.3 | 4 | 4 | 1 |
