Golden State Warriors five
Phoenix Suns five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Gui Santos | 35.9 | 18 | 4 | 7 |
| Pat Spencer | 32.4 | 20 | 6 | 4 |
| Moses Moody | 30.9 | 6 | 8 | 1 |
| Al Horford | 27.9 | 13 | 4 | 4 |
| Will Richard | 27.3 | 7 | 3 | 2 |
| De'Anthony Melton | 24.7 | 17 | 2 | 1 |
| Draymond Green | 24.1 | 5 | 5 | 1 |
| Gary Payton II | 18.8 | 15 | 8 | 1 |
| Brandin Podziemski | 12.2 | 0 | 3 | 1 |
| Quinten Post | 5.7 | 0 | 2 | 1 |
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Dillon Brooks | 35.2 | 24 | 6 | 1 |
| Collin Gillespie | 33.4 | 11 | 3 | 4 |
| Grayson Allen | 32.5 | 21 | 5 | 4 |
| Jordan Goodwin | 29.4 | 6 | 2 | 2 |
| Royce O'Neale | 27.2 | 9 | 1 | 5 |
| Oso Ighodaro | 24.9 | 6 | 5 | 1 |
| Mark Williams | 22.8 | 11 | 10 | 0 |
| Jamaree Bouyea | 19.5 | 4 | 3 | 4 |
| Ryan Dunn | 12.4 | 5 | 2 | 1 |
| Isaiah Livers | 2.7 | 0 | 0 | 0 |
