Phoenix Suns five
Golden State Warriors five
Injury context
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Dillon Brooks · Phoenix SunsOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Devin Booker | 39.4 | 38 | 3 | 4 |
| Grayson Allen | 35.1 | 16 | 4 | 5 |
| Ryan Dunn | 31.4 | 10 | 2 | 1 |
| Royce O'Neale | 27.9 | 8 | 6 | 3 |
| Mark Williams | 27.4 | 16 | 16 | 4 |
| Jordan Goodwin | 24.0 | 5 | 3 | 1 |
| Collin Gillespie | 21.3 | 8 | 5 | 4 |
| Oso Ighodaro | 20.3 | 2 | 5 | 1 |
| Isaiah Livers | 6.5 | 2 | 2 | 1 |
| Nick Richards | 3.8 | 2 | 0 | 1 |
| Nigel Hayes-Davis | 2.9 | 0 | 0 | 0 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Moses Moody | 33.9 | 24 | 5 | 2 |
| Stephen Curry | 33.5 | 28 | 4 | 3 |
| Draymond Green | 32.8 | 2 | 5 | 8 |
| Quinten Post | 27.2 | 14 | 7 | 3 |
| Jonathan Kuminga | 24.6 | 9 | 5 | 2 |
| Brandin Podziemski | 24.2 | 13 | 2 | 4 |
| Buddy Hield | 19.9 | 12 | 2 | 2 |
| Trayce Jackson-Davis | 15.5 | 7 | 2 | 3 |
| Jimmy Butler III | 14.1 | 2 | 4 | 2 |
| Pat Spencer | 11.3 | 7 | 3 | 4 |
| Gui Santos | 3.0 | 0 | 0 | 0 |
