Phoenix Suns five
Golden State Warriors five
Injury context
Mark Williams · Phoenix SunsOut
Grayson Allen · Phoenix SunsOut
Koby Brea · Phoenix SunsOut
Jalen Green · Phoenix SunsOut
Isaiah Livers · Phoenix SunsOut
Devin Booker · Phoenix SunsOut
Ryan Dunn · Phoenix SunsOut
Rasheer Fleming · Phoenix SunsOut
CJ Huntley · Phoenix SunsOut
Dillon Brooks · Phoenix SunsOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Phoenix Suns box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Collin Gillespie | 34.8 | 16 | 5 | 4 |
| Devin Booker | 33.9 | 38 | 1 | 5 |
| Dillon Brooks | 31.9 | 22 | 5 | 3 |
| Royce O'Neale | 29.7 | 5 | 3 | 2 |
| Oso Ighodaro | 29.7 | 10 | 7 | 2 |
| Jordan Goodwin | 25.5 | 9 | 1 | 1 |
| Ryan Dunn | 20.4 | 7 | 5 | 3 |
| Mark Williams | 18.1 | 4 | 5 | 1 |
| Jamaree Bouyea | 16.0 | 5 | 2 | 2 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Stephen Curry | 35.1 | 28 | 10 | 6 |
| Jimmy Butler III | 34.9 | 25 | 1 | 2 |
| Brandin Podziemski | 29.9 | 11 | 3 | 6 |
| Quinten Post | 26.4 | 7 | 4 | 2 |
| Will Richard | 19.3 | 20 | 5 | 0 |
| Gary Payton II | 18.8 | 5 | 8 | 3 |
| Moses Moody | 17.6 | 3 | 2 | 3 |
| Trayce Jackson-Davis | 17.4 | 5 | 7 | 0 |
| De'Anthony Melton | 15.6 | 2 | 2 | 5 |
| Pat Spencer | 10.3 | 4 | 1 | 1 |
| Draymond Green | 8.3 | 4 | 3 | 1 |
| Gui Santos | 6.6 | 5 | 3 | 0 |
